Loguri primite pana la ora UTC:6/18/2026 2:19:40 AM
| Indicativ | Numar legaturi |
| YO2AA | 73 |
| YO2BLX | 69 |
| YO2BOF | 72 |
| YO2CJX | 68 |
| YO2CPX | 33 |
| YO2DFA | 64 |
| YO2KAR | 62 |
| YO2LSP | 45 |
| YO2MFC | 60 |
| YO2MKL | 26 |
| YO2MOZ | 24 |
| YO2OS | 38 |
| YO3APJ | 72 |
| YO3GCL | 62 |
| YO3JW | 69 |
| YO4BXX | 58 |
| YO4CAI | 61 |
| YO4KAK | 54 |
| YO4SI | 61 |
| YO5CHJ | 40 |
| YO5DAS | 57 |
| YO6BGT | 73 |
| YO6BJG | 69 |
| YO6PEG | 59 |
| YO7AKY | 62 |
| YO7BEM | 67 |
| YO7LDT | 64 |
| YO7LYM | 46 |
| YO7MSJ | 18 |
| YO8CKR | 61 |
| yo9clg | 0 |
| YO9FLD | 69 |
| YO9IAB | 60 |
| YO9KPD | 67 |
| YO9KXR | 12 |
| YO9XC | 40 |
| YP1989TM | 71 |
Asteptam in continuare loguri de la:
| Indicativ | Numar legaturi in care apare indicativul |
| ER/YO5MDA | 1 |
| YO4CXI | 1 |
| YO4BX | 1 |
| YO7LYW | 2 |
| YO4KAR | 1 |
| YO4CAH | 1 |
| YO4HUG | 1 |
| YO9CLD | 1 |
| YO4KAI | 1 |
| YO1989TM | 1 |
| YOYP1989TM | 1 |
| YO4COI | 1 |
| YOMFC | 1 |
| YO2H7DFA | 1 |
| YO2B0F | 2 |
| YO8BOW | 1 |
| YO20S | 4 |
| YO7MSY | 1 |
| YO8BDW | 14 |
| YO5MDA | 1 |
| YO3AJ | 1 |
| YO2MOJ | 1 |
| YP1918TM | 2 |
| YO4HUJ | 59 |
| YP1989 | 2 |
| YO9FL | 19 |
| YOLSP | 1 |